Property Attributes
- MLS#PACE2520022
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityPine Grove Mills
- AreaFerguson Twp
- NeighborhoodPine Grove Mills
- Zip16868
- StyleTraditional
- Year Built1940
- Taxes$ 2653
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.41 Acres
- Concessions
- Compensation is being offered to a real estate agent representing a buyer. Agent compensation is always negotiable and has not been set by any law, trade association, or other entity. This information is being provided to help sellers.
- *Agent Compensation2.25%
- *Commission Rates are fully negotiable, and not set by law.
Data Source:
Bright MLS
Property Description
A sweetheart of a home is ready for you in darling Pine Grove Mills! This 1940 brick beauty features a deep front porch, hardwood floors throughout, and charming period details. Natural light is in abundant supply through the many windows. A spectacular view of the sunset over the farm fields is your special treat from the front porch. On the main level you will find a large remodeled kitchen open to the dining area, a comfortable living room with efficient pellet stove, and a convenient half bath. Upstairs, three bedrooms and a full bathroom await you. The large attic, with a high ceiling, provides excellent storage, and a potential future living area. Laundry and more storage space can be found in the unfinished basement. A detached two car garage is conveniently close to the kitchen door. The large corner double lot, with a cleared flat section, offers opportunity for gardening, play and relaxation. Just across the street from SCASD Ferguson Elementary, there is so much to like about the location. Stroll down the sidewalk to a local market, and enjoy excellent Pine Grove Mills restaurants. There are maintained hiking trails on state game lands at the end of Deepwood Drive. Shavers Creek Environmental Center, Whipple Damn State Park, downtown State College, and PSUs main campus are all within about a ten minute drive.
| Elementary School | High School |
|---|---|
| Ferguson Township Elementary School | State College Area High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $375,000 |
General Features
| Living Area | 1372 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Metal |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | STATE COLLEGE AREA |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PINE GROVE MILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | PA-26 S to West Pine Grove Road,House on left. |
| City | PINE GROVE MILLS |
| Senior Community Y/N | No |
| MLS Area | Ferguson Twp (16424) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17860.00 |
| Tax Assessed Value | 41480.0 |
| Tax Annual Amount | 2653.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 273.32 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2022 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Stove - Pellet |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1372 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 650 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Kitchen appliances,hot tub,couch in basement,mirrored sideboard in basement |
| Total Parking Spaces | 2 |
| Garage Features | Covered Parking |
| Type of Parking | Detached Garage |
| Foundation Details | Active Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.41 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - HardWood | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Half Bath | Main | |||
| Kitchen | Main | Flooring - HardWood | ||
| Living Room | Main | Fireplace - Other,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved