Property Attributes
- MLS#PACE2520108
- TypeSingle Family
- Listing Status PENDING
- CountyCENTRE
- CityState College
- AreaState College Boro
- NeighborhoodState College Boro
- Zip16801
- StyleRanch/Rambler
- Year Built1901
- Taxes$ 3045
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Discover a unique investment opportunity in a convenient State College Borough location! This single-family home is currently configured as two rented living spaces, offering flexible use and established income potential. The upper unit features three bedrooms, hardwood floors, a wood-burning fireplace, a full bath, and in-unit laundry. The lower-level unit includes one bedroom, one full bath, a bonus room, and its own comfortable living space. Significant improvements include a newer metal roof, updated HVAC, and additional updates throughout. Conveniently located near downtown State College, Penn State, shopping, restaurants, parks, and public transportation. Whether you are looking to expand your rental portfolio, live in one space while renting the other, or explore future possibilities, this property offers location, character, and versatility in the heart of State College.
| Price History | |
|---|---|
| 8/12/2026 | Listed $349,900 |
General Features
| Living Area | 1756 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Metal |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Wood Siding |
| School District | STATE COLLEGE AREA |
| Year Built | 1901 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STATE COLLEGE BORO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | PENDING |
| Directions | From downtown State College or Easterly Parkway,travel south on S. Allen Street; the property is located at 1204–1206 S. Allen Street,just before S Atherton Street. |
| City | STATE COLLEGE |
| Senior Community Y/N | No |
| MLS Area | State College Boro (16436) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 35550.0 |
| Tax Annual Amount | 3045.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 340.37 |
| Vacation Rental Y/N | No |
| Total SQFT | 1756 |
| Standard Status | Pending |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Attic/House Fan |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1028 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 728 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | All kitchen appliances,washer/dryer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 6970.00 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 8480.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 16801
In The Neighborhood
State College
$ 479,900
- Type
- Single Family
- Size
- 1,968 SqFt
- Rooms
- 3 Beds + 2 Baths
State College
$ 299,900
- Type
- Single Family
- Size
- 936 SqFt
- Rooms
- 2 Beds + 1 Baths
State College
$ 1,250,000
- Type
- Single Family
- Size
- 2,813 SqFt
- Rooms
- 6 Beds + 3 Baths
© BRIGHT, All Rights Reserved