Property Attributes
- MLS#PACE2520270
- TypeCondos
- Listing Status PENDING
- CountyCENTRE
- CityState College
- AreaPatton Twp
- NeighborhoodGalen Oaks
- Zip16803
- StyleContemporary
- Year Built2003
- Taxes$ 4328
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1639
- Concessions
- Compensation is being offered to a real estate agent representing a buyer. Agent compensation is always negotiable and has not been set by any law, trade association, or other entity. This information is being provided to help sellers.
- *Agent Compensation2.50%
- *Commission Rates are fully negotiable, and not set by law.
Data Source:
Bright MLS
Property Description
Space, convenience, and an outstanding State College location come together in this well-appointed Galen Oaks townhome. This spacious 3-bedroom, 2.5-bath townhome offers 1,639 finished square feet above grade, an integral 2-car garage, and a location that puts State College and Penn State just minutes away. The main level features a comfortable, open layout with plenty of room to relax and entertain, highlighted by an inviting living area with a cozy gas fireplace. The kitchen features a natural gas range and new dishwasher and flows easily into the dining and living spaces, while access to the rear deck provides a great spot to unwind outdoors. Upstairs, new carpeting gives the bedroom level a fresh feel, with a spacious primary suite featuring a private full bath and walk-in closet, two additional bedrooms, a second full bathroom, and convenient second-floor laundry. The lower level provides valuable additional storage and direct access to the integral two-car garage, while natural gas forced-air heat and central air provide year-round comfort. Adding even more value, a new roof is expected to be installed in September 2026 by Marcon Roofing. The property also has a current active rental permit, offering additional flexibility for an owner or investor. Enjoy the ease of condo living with exterior and common-area maintenance handled by the association while still having the space and functionality of a townhome. Conveniently located with quick access to I-99/US-322, Penn State University, downtown State College, shopping, restaurants, entertainment, and everything Happy Valley has to offer, 158 Kenley Court offers an excellent combination of comfort, convenience, and location for full-time living, a Happy Valley getaway, or an investment opportunity.
| Price History | |
|---|---|
| 8/20/2026 | Listed $319,900 |
General Features
| Living Area | 1639 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dryer,Dishwasher,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | R3 |
| HOA Fee | 358.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Ext Bldg Maint,Lawn Maintenance,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Construction Materials | Block,Vinyl Siding |
| School District | STATE COLLEGE AREA |
| Year Built | 2003 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Cable |
| HOA | Yes |
| Subdivision Name | GALEN OAKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | PENDING |
| Directions | N Atherton St to Galen Dr,turn onto Kenley Ct. |
| City | STATE COLLEGE |
| Association Name | CONTINENTAL REAL ESTATE MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | Patton Twp (16418) |
| Tax Assessed Value | 57900.0 |
| Tax Annual Amount | 4328.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 195.18 |
| Vacation Rental Y/N | No |
| Total SQFT | 2285 |
| Standard Status | Pending |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bar,Bathroom - Stall Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1639 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 646 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Kitchen Appliances |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage,Garage Door Opener,Inside Access,Garage - Front Entry,Covered Parking,Additional Storage Area |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 8140.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved