Property Attributes
- MLS#PACE2520532
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBoalsburg
- AreaHarris Twp
- Zip16827
- StyleCottage
- Year Built1950
- Taxes$ 550
- Price$ 75,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage894
Data Source:
Bright MLS
Property Description
If you enjoy wildlife, hunting, or just a weekend getaway this property is situated in Rothrock State Forest on leased State Game Lands. It is minutes away from Tussey Mountain Ski Resort, Mountain View Country Club and downtown State College, and Boalsburg. The property has an open floor plan with 2 bedrooms and a loft. It has a woodburning fireplace for additional heat and a screened-in porch. The property needs considerable upgrades, offering buyers the opportunity to customize and restore it to their liking.Please be aware that the property is subject to a lease agreement with DCNR. The annual lease is $200.00, and the buyer must be approved. Only PA residents over the age of 18 will be considered for a lease. Property cannot be used as a permanent residence. See additional rules, and regulations in documents. *Property being sold As-Is*
| Price History | |
|---|---|
| 9/11/2026 | Listed $75,000 |
General Features
| Living Area | 894 |
|---|---|
| Sewer | Holding Tank |
| Heating | Wood Burn Stove,Wall Unit,Other |
| Cooling | None |
| Utilities | Electric Available |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Stove |
| Zoning | UNKNOWN |
| Patio/Porch Features | Screened |
| Architectural Style | Cottage |
| Construction Materials | Other |
| School District | STATE COLLEGE AREA |
| Year Built | 1950 |
| View | Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Status | ACTIVE |
| Directions | Take State College (Rt. 322) to Tussey Mountain Ski Resort. Take a right onto Bear Meadows Road. Continue on Bear Meadows Road to the property. Property will be on your left. |
| City | BOALSBURG |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Harris Twp (16425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 550.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 83.89 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 894 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Other |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | None |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 894 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Bedroom 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | None |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Adjoins - Game Land,Backs to Trees,Front Yard,Rear Yard,Road Frontage,SideYard(s),Stream/Creek,Trees/Wooded,Year Round Access |
| Water Source | None |
| Inclusions | Stove,Refrigerator |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved